
Used to ream holes for standard taper pins.
1/4” taper per foot (1 in 48).
Available in straight, spiral or helical flutes.
Straight and spiral flute are intended for hand reaming in easy to ream materials.
Helical flute is designed for machined reaming.
Helical construction helps prevent chips from clogging in flutes, minimizing breakage.
Made from high speed steel.
| Code | Size | Shank Dia. | Dia. | Flute Length | Overall Length | |||
| Straight Flute | Spiral Flute | Helical Flute | Small End | Large End | ||||
| 500-00-401 | 500-00-431 | 500-00-461 | 7/0 | 5/64” | .0497” | .0666” | 13/16” | 1-13/16” |
| 500-00-402 | 500-00-432 | 500-00-462 | 6/0 | 3/32” | .0611” | .0806” | 15/16” | 1-15/16” |
| 500-00-403 | 500-00-433 | 500-00-463 | 5/0 | 7/64” | .0719” | .0966” | 1-3/16” | 2-3/16” |
| 500-00-404 | 500-00-434 | 500-00-464 | 4/0 | 1/8” | .0869” | .1142” | 1-5/16” | 2-5/16” |
| 500-00-405 | 500-00-435 | 500-00-465 | 3/0 | 9/64” | .1029 | .1302” | 1-5/16” | 2-5/16” |
| 500-00-406 | 500-00-436 | 500-00-466 | 2/0 | 5/32” | .1137” | .1462” | 1-9/16” | 2-9/16” |
| 500-00-407 | 500-00-437 | 500-00-467 | 0 | 11/64” | .1287” | .1638” | 1-11/16” | 2-15/16” |
| 500-00-408 | 500-00-438 | 500-00-468 | 1 | 3/16” | .1447” | .1798” | 1-11/16” | 2-15/16” |
| 500-00-409 | 500-00-439 | 500-00-469 | 2 | 13/64” | .1605” | .2008” | 1-15/16” | 3-3/16” |
| 500-00-410 | 500-00-440 | 500-00-470 | 3 | 15/64” | .1813” | .2294” | 2-5/16” | 3-11/16” |
| 500-00-411 | 500-00-441 | 500-00-471 | 4 | 17/64” | .2071” | .2604” | 2-9/16” | 4-1/16” |
| 500-00-412 | 500-00-442 | 500-00-472 | 5 | 5/16” | .2409” | .2994” | 2-13/16” | 4-5/16” |
| 500-00-413 | 500-00-443 | 500-00-473 | 6 | 23/64” | .2773” | .3540” | 3-11/16” | 5-7/16” |
| 500-00-414 | 500-00-444 | 500-00-474 | 7 | 13/32” | .3297” | .4220” | 4-7/16” | 6-5/16” |
| 500-00-415 | 500-00-445 | 500-00-475 | 8 | 7/16” | .3971” | .5050” | 5-3/16” | 7-3/16” |
| 500-00-416 | 500-00-446 | 500-00-476 | 9 | 9/16” | .4805” | .6066” | 6-1/16” | 8-5/16” |
| 500-00-417 | 500-00-447 | 500-00-477 | 10 | 5/8” | .5799” | .7216” | 6-13/16” | 9-5/16” |
| 500-00-418 | 500-00-448 | 500-00-478 | 11 | 3/4” | .7060” | .8780” | 8-1/4” | 11-1/4” |
| 500-00-419 | 500-00-449 | 500-00-479 | 12 | 7/8” | .8420” | 1.0500” | 10” | 13-5/8” |
| 500-00-420 | 500-00-450 | 500-00-480 | 13 | 1-1/4” | 1.0090” | 1.2590” | 12” | 16” |
| 500-00-421 | 500-00-451 | 500-00-481 | 14 | 1-1/2” | 1.2500” | 1.5420” | 14” | 18-1/4” |
SETS OF TAPER PIN REAMERS
| Code |
Range Pcs. |
No. Of Flute | ||
| Straight Flute |
Spiral Flute |
Helical Flute |
||
| 500-00-424 |
500-00-454 |
500-00-484 |
7/0 - 0 | 7 |
| 500-00-425 |
500-00-455 |
500-00-485 |
0 - 5 | 6 |
| 500-00-426 |
500-00-456 |
500-00-486 |
0 - 10 |
11 |
| 500-00-427 |
500-00-457 |
500-00-487 |
7/0 - 10 |
17 |
Plot No.164, Udyog Vihar Phase-6, Gurugram - 122004, Haryana (India)