| Code | Size | Pitch | Outer Diameter | |
| Right Hand Dies | Left Hand Dies | mm | mm | Inch |
| 500-03-600 | 500-03-630 | 2 | 0.4 | 13/16" |
| 500-03-601 | 500-03-631 | 3 | 0.5 | 13/16" |
| 500-03-602 | 500-03-632 | 4 | 0.7 | 13/16" |
| 500-03-603 | 500-03-633 | 5 | 0.8 | 13/16" |
| 500-03-604 | 500-03-634 | 6 | 1.0 | 1" |
| 500-03-605 | 500-03-635 | 7 | 1.0 | 1" |
| 500-03-606 | 500-03-636 | 8 | 1.25 | 1" |
| 500-03-607 | 500-03-637 | 9 | 1.25 | 1" |
| 500-03-608 | 500-03-638 | 10 | 1.5 | 1" |
| 500-03-609 | 500-03-639 | 11 | 1.5 | 1-1/2" |
| 500-03-610 | 500-03-640 | 12 | 1.75 | 1-1/2" |
| 500-03-611 | 500-03-641 | 13 | 1.75 | 1-1/2" |
| 500-03-612 | 500-03-642 | 14 | 2.0 | 1-1/2" |
| 500-03-613 | 500-03-643 | 16 | 2.0 | 1-1/2" |
| 500-03-614 | 500-03-644 | 18 | 2.5 | 1-1/2" |
| 500-03-615 | 500-03-645 | 20 | 2.5 | 2" |
| 500-03-616 | 500-03-646 | 22 | 2.5 | 2" |
| 500-03-617 | 500-03-647 | 24 | 3.0 | 2" |
| 500-03-618 | 500-03-648 | 27 | 3.0 | 2-1/2" |
| 500-03-619 | 500-03-649 | 30 | 3.5 | 2-1/2" |
| 500-03-620 | 500-03-650 | 33 | 3.5 | 3" |
| 500-03-621 | 500-03-651 | 36 | 4.0 | 3" |
| 500-03-622 | 500-03-652 | 40 | 4.0 | 4" |
| 500-03-623 | 500-03-653 | 42 | 4.5 | 4" |
| 500-03-624 | 500-03-654 | 45 | 4.5 | 4" |
| 500-03-625 | 500-03-655 | 45 | 5.0 | 4" |
Plot No.164, Udyog Vihar Phase-6, Gurugram - 122004, Haryana (India)