| Code | Size | T.P.I. | A.F. |
| Inch | Inch | Inch | |
| 500-03-865 | 1/4" | 28 | 0.710 |
| 500-03-866 | 5/16" | 24 | 0.820 |
| 500-03-867 | 3/8" | 24 | 0.920 |
| 500-03-868 | 7/16" | 20 | 01.010 |
| 500-03-869 | 1/2" | 20 | 1.100 |
| 500-03-870 | 9/16" | 18 | 1.300 |
| 500-03-871 | 5/8" | 18 | 1.300 |
| 500-03-872 | 3/4" | 16 | 1.480 |
| 500-03-873 | 7/8" | 14 | 1.670 |
| 500-03-874 | 1" | 12 | 2.050 |
| 500-03-875 | 1-1/8" | 12 | 2.220 |
| 500-03-876 | 1-1/4" | 12 | 2.220 |
| 500-03-877 | 1-3/8" | 126 | 2.580 |
| 500-03-878 | 1-1/2" | 12 | 2.760 |
Plot No.164, Udyog Vihar Phase-6, Gurugram - 122004, Haryana (India)