| Code | Size | T.P.I. | A.F. |
| Inch | Inch | Inch | |
| 500-03-845 | 1/4" | 20 | 0.710 |
| 500-03-846 | 5/16" | 18 | 0.820 |
| 500-03-847 | 3/8" | 16 | 0.920 |
| 500-03-848 | 7/16" | 14 | 01.010 |
| 500-03-849 | 1/2" | 13 | 1.100 |
| 500-03-850 | 9/16" | 12 | 1.300 |
| 500-03-851 | 5/8" | 11 | 1.300 |
| 500-03-852 | 3/4" | 10 | 1.480 |
| 500-03-853 | 7/8" | 9 | 1.670 |
| 500-03-854 | 1" | 8 | 2.050 |
| 500-03-855 | 1-1/8" | 7 | 2.220 |
| 500-03-856 | 1-1/4" | 7 | 2.220 |
| 500-03-857 | 1-3/8" | 6 | 2.580 |
| 500-03-858 | 1-1/2" | 6 | 2.760 |
Plot No.164, Udyog Vihar Phase-6, Gurugram - 122004, Haryana (India)