| Code | Size | T.P.I. | A.F. |
| Inch | Inch | Inch | |
| 500-03-885 | 1/8" | 28 | 0.920 |
| 500-03-886 | 1/4" | 19 | 1.100 |
| 500-03-887 | 3/8" | 19 | 1.300 |
| 500-03-888 | 1/2" | 14 | 1.670 |
| 500-03-889 | 5/8" | 14 | 1.670 |
| 500-03-890 | 3/4" | 14 | 2.050 |
| 500-03-891 | 7/8" | 14 | 2.220 |
| 500-03-892 | 1 | 11 | 2.280 |
| 500-03-893 | 1-1/4" | 11 | 2.760 |
| 500-03-894 | 1-1/2" | 11 | 3.150 |
| 500-03-895 | 1-3/4" | 11 | 3.330 |
Plot No.164, Udyog Vihar Phase-6, Gurugram - 122004, Haryana (India)