| Code | Size | T.P.I. | A.F. |
| Inch | Inch | Inch | |
| 500-03-825 | 3/17" | 32 | 0.710 |
| 500-03-826 | 7/32 | 28 | 0.710 |
| 500-03-827 | 1/4" | 26 | 0.710 |
| 500-03-828 | 9/32" | 26 | 0.820 |
| 500-03-829 | 5/16" | 22 | 0.820 |
| 500-03-830 | 3/8" | 20 | 0.920 |
| 500-03-831 | 7/16" | 18 | 01.010 |
| 500-03-832 | 1/2" | 16 | 1.100 |
| 500-03-833 | 9/16" | 16 | 1.300 |
| 500-03-834 | 5/8" | 14 | 1.300 |
| 500-03-835 | 3/4" | 12 | 1.480 |
| 500-03-836 | 7/8" | 11 | 1.670 |
| 500-03-837 | 1" | 10 | 2.050 |
| 500-03-838 | 1-1/8" | 9 | 2.220 |
| 500-03-839 | 1-1/4" | 9 | 2.220 |
| 500-03-840 | 1-3/8" | 8 | 2.580 |
| 500-03-841 | 1-1/2" | 8 | 2.760 |
| 500-03-842 | 1-3/4" | 7 | 3.150 |
| 500-03-843 | 2" | 7 | 3.330 |
Plot No.164, Udyog Vihar Phase-6, Gurugram - 122004, Haryana (India)